Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219097540 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219097540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Chevron |
| Fit Type | Athletic |
| Back Style | High and Guard |
| Brand Name | Eukivntn |
| Chest Size | 38 Inches |
| Neck Style | Mock Neck |
| Rise Style | Mid Rise |
| Strap Type | Wide shoulder |
| Style Name | Front Zipper, Boyleg Bottom ,Waterproof ,Athletic,racer,competitive,trainng |
| Unit Count | 1 Count |
| Waist Size | 27.0, 29.0, 30.0, 32.0, 34.0, 35.0, 36.0, 37.0, 38.0, 39.0, 40.0 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 8007 |
| Material Type | Nylon |
| Item Type Name | One Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On, Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form