Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 231131744 | Release Date | 2026/06/18 | List Price | $51.99 | Model Number | 231131744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Vanguard Arctic Claw WXI 255/70R16 111T</h2><p><strong>OVERVIEW</strong></p><p>Vanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Vanguard |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | T |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 255/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 16 in |
| Compatible cars | Ford Explorer Sport Trac 2002-2005; Mercury Mountaineer 1997-1999; Ford Expedition 1997-2002; Mazda B4000 2006-2007; GMC Sierra 1999-2001; Mitsubishi Montero 2000-2004; Ford F250 1997-1999; Ford Bronco 2021-2023; Chevrolet Silverado 1999-2004; GMC New Sierra 1999-2004; Ford F-150 Heritage 2004-2004; Chevrolet Tahoe 2006-2006; Ford Bronco Sport 2021-2021; Ford F150 1997-2003; Ford Ranger 2005-2023; Ford Explorer 1995-2005 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Arctic Claw WXI ARC44 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form