Limited Time Sale$107.99 cheaper than the new price!!
| Management number | 218690970 | Release Date | 2026/05/03 | List Price | $72.00 | Model Number | 218690970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarity, Connectivity and Control With a large touchscreen display, the VisionPRO 8000 WiFi Programmable Thermostat makes it easy for your customers to control their comfort. Program a schedule for each day of the week or control the temperature remotely anytime from the Total Connect Comfort app.
| Color | White |
|---|---|
| Shape | Square |
| Voltage | 24 Volts |
| Backlight | Yes |
| Brand Name | Playhardest |
| Model Name | Honeywell |
| Unit Count | 1.0 Count |
| Control Type | Touchscreen |
| Display Type | Digital |
| Manufacturer | Honeywell |
| Model Number | TH8321WF1001 |
| Material Type | Plastic |
| Product Style | Honeywell Home TH8321WF1001 |
| Control Method | App |
| Item Type Name | Honeywell Home TH8321WF1001/U VisionPRO 8000 Wi-Fi Programmable Thermostat |
| Controller Type | Touchscreen |
| Additional Features | Programmable |
| Included Components | Playhardest Cleaning Cloth, Screws and anchors, User Manual, VisionPRO 8000 WIFI Programmable Thermostat |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | TH8321WF1001 |
| Smart Home Compatibility | Smart Home Compatible |
| Temperature Control Type | programmable |
| Specific Uses For Product | Air Conditioner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form