Limited Time Sale$148.19 cheaper than the new price!!
| Management number | 218197450 | Release Date | 2026/05/03 | List Price | $98.80 | Model Number | 218197450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 25X8-12 & 25X10-12 |
|---|---|
| Rim Size | 12 Inches |
| Tubeless | Yes |
| Rim Width | 6.5 Inches |
| Brand Name | MOTOOS |
| Load Index | 41.0 |
| Tread Type | Directional |
| Item Weight | 75 Pounds |
| Tread Depth | 0.62 Inches |
| Manufacturer | MOTOOS |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 340 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 81.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | 4 pack 25X8-12 & 25X10-12 ATV tires |
| Manufacturer Part Number | RD-atvtires-6342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form