Limited Time Sale$37.14 cheaper than the new price!!
| Management number | 218305160 | Release Date | 2026/05/03 | List Price | $24.76 | Model Number | 218305160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 4-Ply |
|---|---|
| UPC | 634543472040 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | MMG |
| Load Index | 374 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | MMG |
| Model Number | 4333415533 |
| Speed Rating | P |
| Item Diameter | 17 Inches |
| Load Capacity | 374 Pounds |
| Section Width | 70 Millimeters |
| Tire Diameter | 34 inches |
| Maximum Pressure | 46 Pound per Square Inch |
| Construction Type | Seamless |
| Tire Aspect Ratio | 100.0 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MGTD_70_100-17-5 |
| Vehicle Tire ISO Metric Size Description | 70/100R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form